Litheko tse ikemetseng, tse pepeneneng ho tsoa ho batsamaisi ba lepato ba 54 ho County Durham, NORTH EAST. Bapisa litšenyehelo, utloisisa likhetho tsa hau, 'me u etse liqeto tse nang le tsebo.
Tlholisano e phahameng
Batsamaisi ba lepato ba ikemetseng ba 5
Makala a 69 a ketane (93%)
Mofani e moholo ka ho fetisisa: Co-operative Funeralcare (makala a 34)
Phapang e kholo ea litheko
Mefuta ea theko: £1,650 - £3,895
Kakaretso ea theko ea £2,245 (phapang ea 136.1%) e fana ka maikutlo a hore litheko li fapana ho pholletsa le bafani ba litšebeletso.
✓ Tšireletso e ntle: Batsamaisi ba lepato ba 54 ho ba 74 ba lehae ba netefalitsoe (73%)
Sebaka: £1,650 - £3,895
E thehiloe ho batsamaisi ba lepato ba 54
Sebaka: £1,435 - £1,995
E thehiloe ho batsamaisi ba lepato ba 48
Sebaka: £838 - £1,745
E thehiloe ho batsamaisi ba lepato ba 54
Ela Hloko: Litheko tse bontšitsoeng ke tsa litšebeletso tsa setsebi tsa motsamaisi oa lepato feela. Litšenyehelo tse ling tse kang litefiso tsa ho chesa setopo/lepato (hangata £800-£1,000) le lipalesa ha lia kenyelletsoa.
| Motsamaisi oa Lepato | Location | O ile a ea Setopong sa ho Chesoa ha Litopo | Ho chesoa ha setopo ho sa hlokomeloe | O bile teng Lepatong |
|---|---|---|---|---|
| Mapato a Lelapa la Alderson, Coxhoe (Mapato a Lelapa la Alderson) | Durham | £2,070 | £1,450 | £838 |
| Co-op Funeralcare, Annfield Plain (Tlhokomelo ea Lepato ea Koporasi) | Annfield Plain | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Annfield Plain (Tlhokomelo ea Lepato ea Koporasi) | Annfield Plain | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Mobishopo Auckland (Tlhokomelo ea Lepato ea Koporasi) | Mobishopo Auckland | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Mobishopo Auckland (Tlhokomelo ea Lepato ea Koporasi) | Mobishopo Auckland | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Chester-Le-Street (Tlhokomelo ea Lepato ea Koporasi) | Seterata sa Chester-Le | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Chester-Le-Street (Tlhokomelo ea Lepato ea Koporasi) | Seterata sa Chester-Le | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Consett (Tlhokomelo ea Lepato ea Koporasi) | lokisa | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Consett (Tlhokomelo ea Lepato ea Koporasi) | lokisa | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Consett (Tlhokomelo ea Lepato ea Koporasi) | lokisa | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Consett (Tlhokomelo ea Lepato ea Koporasi) | lokisa | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Crook (Tlhokomelo ea Lepato ea Koporasi) | Lekhoba | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Crook (Tlhokomelo ea Lepato ea Koporasi) | Lekhoba | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Durham (Tlhokomelo ea Lepato ea Koporasi) | Durham | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Durham (Tlhokomelo ea Lepato ea Koporasi) | Durham | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Ferryhill (Tlhokomelo ea Lepato ea Koporasi) | Ferryhill | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Ferryhill (Tlhokomelo ea Lepato ea Koporasi) | Ferryhill | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Framwellgate Moor (Tlhokomelo ea Lepato ea Koporasi) | Moor oa Framwellgate | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Framwellgate Moor (Tlhokomelo ea Lepato ea Koporasi) | Moor oa Framwellgate | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Horden (Tlhokomelo ea Lepato ea Koporasi) | Horden | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Horden (Tlhokomelo ea Lepato ea Koporasi) | Horden | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Newton Aycliffe (Tlhokomelo ea Lepato ea Koporasi) | Newton Aycliffe | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Newton Aycliffe (Tlhokomelo ea Lepato ea Koporasi) | Newton Aycliffe | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Sedgefield (Tlhokomelo ea Lepato ea Koporasi) | Sedgefield | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Sedgefield (Tlhokomelo ea Lepato ea Koporasi) | Sedgefield | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Sherburn Hill (Tlhokomelo ea Lepato ea Koporasi) | Leralla la Sherburn | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Sherburn Hill (Tlhokomelo ea Lepato ea Koporasi) | Leralla la Sherburn | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Shildon (Tlhokomelo ea Lepato ea Koporasi) | shildon | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Shildon (Tlhokomelo ea Lepato ea Koporasi) | shildon | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Spennymoor (Tlhokomelo ea Lepato ea Koporasi) | Spennymoor | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Spennymoor (Tlhokomelo ea Lepato ea Koporasi) | Spennymoor | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Stanley (Tlhokomelo ea Lepato ea Koporasi) | Stanley | £2,400 | £1,445 | £1,445 |
| Co-op Funeralcare, Stanley (Tlhokomelo ea Lepato ea Koporasi) | Stanley | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Wheatley Hill (Tlhokomelo ea Lepato ea Koporasi) | Leralla la Wheatley | £2,300 | £1,445 | £1,445 |
| Co-op Funeralcare, Wheatley Hill (Tlhokomelo ea Lepato ea Koporasi) | Leralla la Wheatley | £2,400 | £1,445 | £1,445 |
| Tšebeletso ea Lepato la Delanoy | Peterlee | £1,750 | N / A | £1,415 |
| Tšebeletso ea Lepato ea Delanoy, Easington Colliery (Tšebeletso ea Lepato ea Delanoy) | Peterlee | £1,750 | N / A | £1,415 |
| Tšebeletso ea Lepato ea Delanoy, Motsana oa Easington (Tšebeletso ea Lepato ea Delanoy) | Peterlee | £1,750 | N / A | £1,415 |
| Tšebeletso ea Lepato ea Delanoy, Peterlee (Tšebeletso ea Lepato ea Delanoy) | Peterlee | £1,750 | N / A | £1,415 |
| Batsamaisi ba Lepato la Derek Moss, Chester Le Street (Dignity Funerals Limited) | Seterata sa Chester-le-Street | £2,895 | £1,745 | £1,745 |
| Batsamaisi ba Lepato la Derek Moss, Chester Le Street (Dignity Funerals Limited) | Seterata sa Chester-le-Street | £2,895 | £1,745 | £1,745 |
| Tšebeletso ea Lepato la Derwentside | Stanley | £2,330 | £1,435 | £1,370 |
| Tšebeletso ea Lepato ea East Durham Ltd | Ke Durham | £1,650 | N / A | £1,500 |
| Tšebeletso ea Lepato ea East Durham, Easington (Litšebeletso tsa Lepato tsa East Durham Ltd) | Easington Colliery | £1,650 | N / A | £1,500 |
| Ntlo ea Lepato ea Fines House (Tšebeletso ea Lepato ea Derwentside) | Stanley | £2,330 | £1,435 | £1,370 |
| Ntlo ea Lepato ea Fynes House (Tšebeletso ea Lepato ea Derwentside) | lokisa | £2,330 | £1,435 | £1,370 |
| Litšebeletso tsa Lepato la Gibson | Mobishopo Auckland | £2,595 | £1,995 | £1,700 |
| Gordon Fletcher le Bara, Ferryhill (Funeral Partners Limited) | Ferryhill | £2,740 | £1,995 | £1,700 |
| Batsamaisi ba Lepato la John Blenkiron le Sons, Barnard Castle (Funeral Partners Limited) | Ntlo ea Barnard | £3,895 | £1,995 | £1,700 |
| Batsamaisi ba Lepato la Meynell le Mason, Newton Aycliffe (Dignity Funerals Limited) | Newton Aycliffe | £2,595 | £1,645 | £1,645 |
| Batsamaisi ba Lepato la Meynell le Mason, Newton Aycliffe (Dignity Funerals Limited) | Newton Aycliffe | £2,595 | £1,645 | £1,645 |
| Batsamaisi ba Lepato la Meynell le Mason, Wingate (Dignity Funerals Limited) | wingate | £2,595 | £1,645 | £1,645 |
| Batsamaisi ba Lepato la Meynell le Mason, Wingate (Dignity Funerals Limited) | wingate | £2,595 | £1,645 | £1,645 |
| Batsamaisi ba Lepato la N. Alderson | Ushaw Moor | £2,070 | £1,450 | £838 |
Litheko tsohle li phatlalatsoa ke batsamaisi ba lepato ho latela melaoana ea CMA. Ntlafatso ea ho qetela: Phato 2026.
Ho latela tlhahlobo ea rona ea batsamaisi ba lepato ba 54 Seterekeng sa Durham, karolelano ea litšenyehelo tsa lepato la ho chesoa ha setopo ke £2,347. Ena ke tefo ea setsebi ea motsamaisi oa lepato feela 'me ha e kenyelle litefiso tsa ho chesoa ha setopo, litefiso tsa lepato, kapa litefiso tsa mokete, tseo hangata li eketsang £1,000-£3,000 litšenyehelong tsohle.
Litheko tse bontšitsoeng ke tsa litšebeletso tsa setsebi tsa motsamaisi oa lepato feela. Hangata sena se kenyelletsa: ho bokella mofu, tlhokomelo ea mofu, ho fana ka lekese, kopano ea litokisetso tsa lepato, koloi ea mofu le bajari bakeng sa tšebeletso ea lepato, le ho sebelisana le batho ba bang. Tsena ke litefiso tse lefisoang ke motsamaisi oa lepato bakeng sa litšebeletso tsa bona.
Database ea rona e kenyelletsa batsamaisi ba mapato ba 54 ba sebeletsang Setereke sa Durham ka litheko tse amohetsoeng, tse laoloang ke CMA. Sena se fa malapa a hlokahalletsoeng khetho e nang le moelelo le bokhoni ba ho bapisa litšenyehelo le lits'ebeletso. Re kenyelletsa batsamaisi ba mapato feela ka Lenane la Litheko tse Tloaelehileng tse phatlalalitsoeng ho netefatsa pepeneneng.
Ha o kgetha motsamaisi wa lepato Seterekeng sa Durham, nahana ka: (1) Ponaletso ya ditheko - na ba na le Lenane le hlakileng la Ditheko le Tshwanetseng? (2) Ditlhahlobo tsa tshebeletso ho tswa ho malapa a fetileng. (3) Sebaka le boteng ba tsona. (4) Kamano ya botho - o lokela ho ikutlwa o phutholohile le bona. (5) Kamehla kopana le bona pele o etsa boitlamo mme o kope khakanyo e ngotsweng ka botlalo.
Bolaodi ba Tlholisano le Limmaraka (CMA) bo hloka hore batsamaisi bohle ba lepato ba phatlalatse Manane a Litheko a Tloaelehileng a bontšang litheko tsa bona bakeng sa litšebeletso tse tloaelehileng tsa lepato. Sena se lumella malapa ho bapisa litšenyehelo habonolo ho pholletsa le batsamaisi ba fapaneng ba lepato. Litheko tsohle tse leqepheng lena li tsoa mananeng ana a litheko a laoloang ke CMA bakeng sa batsamaisi ba lepato Seterekeng sa Durham.
Re ntlafatsa tlhahisoleseding ea rona ea litheko tsa lepato bakeng sa County Durham khafetsa ho tsoa ho CMA Standardised Price List tse phatlalalitsoeng ke batsamaisi ba lepato. Litheko tse bontšitsoeng ke tsa morao-rao ho tloha ka Hlakola 2026. Batsamaisi ba lepato ba ka ntlafatsa litheko tsa bona neng kapa neng, kahoo re khothaletsa hore kamehla u kope khotheishene e ngotsoeng pele u tsoela pele ka litokisetso.
Litheko tse bontšitsoeng HA li kenyelletse litšenyehelo tsa motho oa boraro (litefiso): Tefiso ea ho chesa setopo (hangata £800-£1,000), litefiso tsa lepato le tsa lepato (hangata £1,500-£3,000), Setifikeiti sa Bongaka sa Sesosa sa Lefu (MCCD) - ntle le ngaka ea ngaka/sepetlele, Lisetifikeiti tsa Lefu (£12.50 ka kopi e tiisitsoeng ho tsoa ho Mongoli oa Lefu), Litefiso tsa Mokete kapa tsa Moruti oa bolumeli (£200-£500+ ho latela boiphihlelo le sebaka), Lipalesa, lijo, majoe a sehopotso, litsebiso tsa likoranta, kapa likoloi tse ling.
Litefiso tsa batsamaisi ba lepato li tloha ho £1,650 (e tlase ka ho fetisisa) ho isa ho £3,895 (e phahameng ka ho fetisisa) ho latela batsamaisi ba lepato ba 54 ba Setereke sa Durham. Phapang ena e bakoa ke sebaka le litšenyehelo, mohlala oa khoebo, le se kenyelelitsoeng thekong. Theko e phahameng ha e bolele tšebeletso e betere, kamehla bapisa se kenyelelitsoeng 'me u bale litlhahlobo ho fumana motsamaisi oa lepato ea nepahetseng bakeng sa lelapa la hau.
Tsena ke ditefiso tsa mabitla le tsa ho tjhesa ditopo ho phaella ho ditjeo tsa motsamaisi wa lepato. Kakaretso ya ditjeo tsa lepato = Motsamaisi wa Lepato + Tefiso ya Setsi.
Qhobosheane ea Barnard, Setereke sa Durham, DL12 8JX
Consett, Setereke sa Durham, DH8 5TH
Mobishopo Auckland, Setereke sa Durham, DL14 7NA
Sedgefield, Setereke sa Durham, TS21 3DE
Consett, Durham, DH8 9QW
Mobishopo Auckland, Setereke sa Durham, DL13 5AA
Coundon, Setereke sa Durham, DL14 8LY
Setereke sa Durham, DL13 1DG
Crook, Setereke sa Durham, DL15 9DF
Ferryhill, Setereke sa Durham, DL17 8BN
Escomb, County Durham, DL14 7ST
Ho Hlōla, Setereke sa Durham, DH7 9HX
Ho bonts'oa mehaho e 12 ho e 61 Seterekeng sa Durham
Kakaretso ea litšenyehelo tsa lepato e kenyelletsa tefo ea motsamaisi oa lepato (e bontšitsoeng ka holimo) le tefo ea mabitla kapa ea ho chesa litopo. Mohlala, haeba motsamaisi oa lepato a lefisa £2,500 'me sebaka sa ho chesa litopo se lefisa £850, kakaretso ea litšenyehelo e tla ba £3,350.
Sehlopha sa rona se nang le kutloelo-bohloko se ka u thusa ho bapisa litheko, ho utloisisa likhetho tsa hau, le ho fumana motsamaisi oa lepato ea nepahetseng bakeng sa litlhoko tsa hau.
Fumana Tataiso ea Mahala